Clubs & After School Activities – Year 8
Activities and trips outside of the classroom are an important part of our curriculum and we believe these experiences enrich students’ lives and deepen their understanding of subjects.
Here a number of fantastic opportunities on offer for our Year 8 students this year.*
Trip | What’s It About |
---|---|
Manchester City Football Trip | A trip to see a Champions League match. |
Paris/Versailles Homestay | French students use language for real purpose, experiencing culture differences, tolerance and understanding of others…and maybe a little trip to Disney too! |
Ski Trip | Last year’s trip to Italy was a hit. Fresh air and strenuous exercise are all good for physical, mental health and wellbeing, not to mention a great life experience exploring the world! |
Cadet Summer Camp (Cadets only) | A compulsory weeks camp that the Combined Cadet Force runs every year allowing our cadets to experience a military camp. |
UKMT Regional and National Finals | Chance for Maths high achievers to compete regionally against lots of other schools and finger crossed make it to the national final…which we quite often do! |
Activity | Department | Day | Time | Location | Staff (Lead) |
---|---|---|---|---|---|
Philosophy Club | RS | Thursday | 13.10 | RE1 | GKA / EGL |
Junior Concert Band | Music | Wednesday |
14.55
|
Mu2 | PJC |
Combined Cadet Force (CCF) | Tuesday | 15:00 – 18:30 | Gateways School | JAL / SJO / DSW | |
Creative Classrooms | N/A | N/A | GHA | ||
Choir (boys and girls) | Thursday | 14.55 | PJC | ||
String Group | Tuesday | 14.55 | PJC | ||
Concert Band | Wednesday | 14.55 | PJC | ||
Robotics Club | Tuesday | 14.55 |
|
ELT / JD | |
Basketball Club
|
Monday | 14.55 | OR | ||
Table Tennis Club | Monday | 14.55 | OR | ||
Boys Football Club | Tuesday |
14.55
|
JMA / BJS / LDA
|
||
Hockey Club | Wednesday | 14.55 | CSC / LLA / JHD / SWA | ||
Girls Football Club | Thursday | 14.55 | SBU / WKE | ||
Dance Club | Thursday | 14.55 | CSC | ||
Boys Rugby Club | BJS / JMA / OR | ||||
Cross Country Running Club | Friday | JMA / CLE | |||
Mandarin Chinese Club | Tuesday | MLIU | |||
Connect Club | Duncan | ||||
Netball Club | CSC / LLA / KHI | ||||
School Production | SKE / KN | ||||
Maths Helpdesk for Homework | SLK | ||||
F1 in Schools/Vex Robotics Club | GDI / GPA | ||||
Art Club (Late lunch) | Art | Thursday W1 | 1:10-1:50 | Art/Pottery | LBR / SRC |
*Please note – this list could be subject to change, please view the Extra-curricular programme for 2023-24 here.