Clubs & After School Activities – Year 7
Activities and trips outside of the classroom are an important part of our curriculum and we believe these experiences enrich students’ lives and deepen their understanding of subjects.
Here a number of fantastic opportunities on offer for our Year 7 students this year.*
Trip | What’s It About |
---|---|
Herd Farm Trip | An activity trip at the beginning of the year to do lots of fun activities like archery, an assault course, climbing tower and giant swing to help make new friends. |
Lego Robotics | Annual competition with other schools involving problem solving, teamwork and programming. |
Ski Trip | Last year’s trip to Italy was a hit. Fresh air and strenuous exercise are all good for physical, mental health and wellbeing, not to mention a great life experience exploring the world! |
France Battlefields Trip | The trip links well with both French and History. It concentrates on the north of France and its links with England and is appropriate in the 500th anniversary year of the Field of the Cloth of Gold. We also visit sites of importance from WW1 and WW2 such as Atlantic Wall and V1 launch sites in St.Omer. |
Aquatic Camp | For swimming and diving development. |
Kirkstall Abbey Trip | Understanding our local history to support the history curriculum. |
Oliver Twist Theatre Trip | To support the study of Charles Dickens in English. |
Allan Gibbons Trip | Delivery of workshops and talks to students about reading and creating a love of creative writing. |
Activity | Department | Day | Time | Location | Staff (Lead) |
---|---|---|---|---|---|
14.55 | |||||
12.10-12.50 | |||||
14.55 | |||||
12:10-12:50 | |||||
14.55 | |||||
15:00 – 18:30 | |||||
14.55 | |||||
14.55 | |||||
14.55 | |||||
14.55 | |||||
14.55 | |||||
14.55 | |||||
14.55 | JMA / BJS / LDA | ||||
Wednesday | 14.55 | CSC / LLA / JHD / SWA | |||
Girls football Club | Thursday | 14.55 | SBU / WKE | ||
Dance Club | Thursday | 14.55 | CSC | ||
Boys rugby Club | Thursday | 14.55 | BJS / JMA / OR | ||
Friday | 14.55 | JMA / CLE | |||
14.55 | ML5 | MLIU | |||
Maths Helpdesk for Homework | Maths |
Thursday |
14.55 | JB2 |
SLK |
*Please note – this list could be subject to change, please view the Extra-curricular programme for 2023-24 here.