Clubs & After School Activities – Year 11
Activities and trips outside of the classroom are an important part of our curriculum and we believe these experiences enrich students’ lives and deepen their understanding of subjects.
Here a number of fantastic opportunities on offer for our Year 11 students this year.*
Trip | What’s It About |
---|---|
Lego Robotics | Annual competition with other schools involving problem solving, teamwork and programming. |
Ski Trip | Last year’s trip to Italy was a hit. Fresh air and strenuous exercise are all good for physical, mental health and wellbeing, not to mention a great life experience exploring the world! |
York Trip | Geography GCSE field trip which is a compulsory element of the GCSE course. |
London Trip | For art, photography and textile students to support their GCSE coursework. |
France Battlefields Trip | The trip links well with both French and History. It concentrates on the north of France and its links with England and is appropriate in the 500th anniversary year of the Field of the Cloth of Gold. We also visit sites of importance from WW1 and WW2 such as Atlantic Wall and V1 launch sites in St.Omer. |
Top of the Bench Competition | A practical competition to support GCSE Chemistry. Our students got to the final at the University of Birmingham last year and came top out of all the schools competing from Yorkshire. |
Shakespeare Festival | Performance of a classic Shakespeare play, Macbeth in 2019, at the University of Leeds theatre to support GCSE drama studies. |
London Trip | Weekend trip for drama students to visit the theatre and see the capital to support their GCSE studies. |
Hackathon (with Paralax) | For our computing students to gain an understanding of programming in the real world from an industry expert. |
Maths Inspiration Lectures | Delves into real world applications of mathematics. |
Activity | Department | Day | Time | Location | Staff (Lead) |
---|---|---|---|---|---|
GCSE Maths Intervention | Maths | Tuesday | 14.55 | M rooms | Maths Staff |
GCSE Maths Drop-in | Maths | Tuesday | 14.55 |
JB2
|
Maths Staff |
GCSE Further Maths | Maths | Tuesday | 14.50 | M1 | JHA |
Food Preparation and Nutrition Intervention | Technology | Monday | 14.55 | FT1 | KBR |
GCSE English Literature Revision | English | Thursday | 14.55 | E2, E3, E4 | RES / MWA |
GCSE RS Intervention | RS | TBC | Early lunch | RE1 | EGL |
GCSE D&T Intervention | Technology | Monday | 14.55 | DT2 | GPA |
ICT Intervention
|
ICT | Tuesday | 14.55 | JB5 | ELT |
Computing Catch-up | Computing | Wednesday | 14.55 | JB5 |
JHD / RJE
|
GCSE Art Intervention | Art | Tuesday | 14.55 | Art | LBR |
GCSE Art Intervention | Art | Thursday | 14.55 | Pottery Room | SRC |
GCSE French Intervention | French | Wednesday | 14.55 | ML2 / ML4 | CMA / DSI |
GCSE Spanish Intervention | Spanish | Wednesday | 14.55 | ML1 / ML3 | MGR / ECR |
GCSE Spanish Intervention | Spanish | Thursday | 14.55 | ML4 | DMY |
GCSE Mandarin Chinese Intervention | Mandarin Chinese | Wednesdays + Thursdays | 14.55 | ML5 | EZH / FQU |
GCSE Photography Support | Art | Monday | 14.55 | JB4 | DAQ |
Food Intervention | Technology | Monday | 14.55 | FT1 | SMA |
GCSE Science Revision |
Science
|
Wednesday | 14.55 | Sc3, Sc4 | Sci staff |
GCSE History Revision | History | Wednesday | 14.55 | H1-H4 | History staff |
GCSE Geography Revision | Geography | Wednesday | 14.55 | G1 | DHE |
Engineering Intervention | Engineering | Tuesday | 14.55 | Engineering | GDI / GPA |
Composition Clinic | Music | Thursday | 15.55 | Mu2 | PJC |
Art Club (Early lunch) | Art | Wednesday W2 | 12:10-12:50 | Art Room | LBR |
Combined Cadet Force (CCF) | N/A | Tuesday | 15:00 – 18:30 | Gateways School | JAL / SJO / DSW |
Creative Classrooms | English | N/A | N/A | N/A | GHA |
Choir (boys and girls) | Music | Thursday | 14.55 | Mu1 | PJC |
String Group | Music | Tuesday | 14.55 | Mu1 | PJC |
Concert Band | Music | Wednesday | 14.55 | PJC | |
Robotics Club | ICT & Computing | Tuesday | 14.55 | JB4 | ELT / JD |
Basketball Club | Monday | OR | |||
Table Tennis Club | PE | Monday | OR | ||
Boys Football Club
|
Tuesday | 14.55 | JMA / BJS / LDA | ||
Hockey Club | Wednesday | 14.55 | CSC / LLA / JHD / SWA | ||
Girls Football Club | Thursday | 14.55 |
SBU / WKE |
||
Dance Club | Thursday | 14.55 | CSC | ||
Boys Rugby Club | Thursday | 14.55 | BJS / JMA / OR | ||
Cross Country Running Club | Friday | 14.55 | JMA / CLE | ||
Mandarin Chinese Club | Tuesday | MLIU | |||
Netball Club | CSC / LLA / KHI | ||||
School Production | SKE / KN | ||||
Business Studies Intervention | Business | Tuesday | 14.55 | Business Hub | WSU / JGR |
Games Developed | Computing | TBC | 14.55 | Media | JD |
Drama intervention (exam classes) | Drama | Friday | 14.55 | DS1 | SKE |
Maths Helpdesk for Homework | SLK |
*Please note – this list could be subject to change, please view the Extra-curricular programme for 2023-24 here.